The median asking price across the properties we handle is currently ฿3.59M, from 79 listings in 9 key areas. The most accessible area is Phuket Town (median ฿2.19M); the highest-priced is Chalong (฿6.9M).
| Area | Listings | Sale | Rent | Median (sale) | From | ฿/sqm |
|---|---|---|---|---|---|---|
| Kathu | 18 | 16 | 2 | ฿2.39M | ฿2.09M | ฿72,145 |
| Wichit | 16 | 15 | 1 | ฿3.69M | ฿1.99M | ฿74,959 |
| Thalang | 9 | 9 | — | ฿3.49M | ฿2.09M | — |
| Chalong | 8 | 7 | 1 | ฿6.9M | ฿2.05M | ฿54,444 |
| Pa Khlok | 7 | 7 | — | ฿3.59M | ฿2.19M | — |
| Ku Ku | 6 | 6 | — | ฿2.69M | ฿1.1M | ฿58,555 |
| Phuket Town | 6 | 5 | 1 | ฿2.19M | ฿1.85M | ฿60,968 |
| Koh Kaew | 5 | 5 | — | ฿5.99M | ฿1.99M | — |
| Rawai | 4 | 3 | 1 | ฿5.9M | ฿3.79M | — |
| All areas | 79 | 73 | 6 | ฿3.59M | ฿1.1M | ฿67,059 |
Tell us what you're looking for and we'll contact you the moment something matching comes in.