The median asking price across the properties we handle is currently ฿3.49M, from 406 listings in 21 key areas. The most accessible area is Ban Pon (median ฿2.09M); the highest-priced is Bang Tao (฿12.95M).
| Area | Listings | Sale | Rent | Median (sale) | From | ฿/sqm |
|---|---|---|---|---|---|---|
| Kathu | 89 | 77 | 12 | ฿2.79M | ฿1.49M | ฿73,122 |
| Wichit | 49 | 45 | 4 | ฿3.49M | ฿1.69M | ฿68,712 |
| Chalong | 37 | 36 | 1 | ฿4.69M | ฿1.95M | ฿59,940 |
| Thalang | 37 | 36 | 1 | ฿3.44M | ฿0.95M | ฿45,657 |
| Koh Kaew | 24 | 20 | 4 | ฿5.29M | ฿1.99M | ฿56,938 |
| Sam Kong | 22 | 19 | 3 | ฿3.09M | ฿2.09M | ฿65,363 |
| Phuket Town | 20 | 19 | 1 | ฿3.59M | ฿1.85M | ฿63,094 |
| Ku Ku | 18 | 18 | — | ฿3.54M | ฿1.1M | ฿62,474 |
| Pa Khlok | 17 | 15 | 2 | ฿3.59M | ฿1.5M | — |
| Rawai | 14 | 10 | 4 | ฿9.5M | ฿3.49M | ฿67,456 |
| Ratsada | 13 | 9 | 4 | ฿3.89M | ฿2.69M | — |
| Suan Luang | 13 | 11 | 2 | ฿2.19M | ฿1.99M | ฿66,472 |
| Cherng Talay | 8 | 6 | 2 | ฿2.94M | ฿2.49M | ฿98,266 |
| Ban Kian | 8 | 8 | — | ฿3.29M | ฿2.89M | — |
| Koh Sirey | 6 | 6 | — | ฿3.44M | ฿0.99M | — |
| Ban Pon | 6 | 5 | 1 | ฿2.09M | ฿1M | — |
| Bang Tao | 5 | 4 | 1 | ฿12.95M | ฿2.69M | — |
| Bang Jo | 5 | 5 | — | ฿6.99M | ฿2.39M | — |
| Si Sunthon | 5 | 5 | — | ฿5.99M | ฿2.49M | — |
| Bo Rae | 5 | 5 | — | ฿3.89M | ฿2.95M | — |
| Patong | 5 | 4 | 1 | ฿6.04M | ฿2.09M | — |
| All areas | 406 | 363 | 43 | ฿3.49M | ฿0.95M | ฿67,026 |
Tell us what you're looking for and we'll contact you the moment something matching comes in.